

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRA Members | Through 7/31
|
Through 8/21 | After 8/21 | At the Door |
| 1-Day Pass (Thursday 9/10 or Friday 9/11) |
$79 | $89 | $99 | $119 |
| Full Convention Pass | $109 | $119 | $129 | $149 |
| Two-Fer (details) | $49 | $59 | $69 | $89 |
| Unlicensed Spouse/Guest/Significant other | $30 | $30 | $30 | $50 |
*Two-Fer Details: First person must be WRA member, second person must be a WRA member who has not
attended a WRA convention in the past five years. |
||||
| Non-Members | Through 7/31
|
Through 8/21 | After 8/21 | At the Door |
| 1-Day Pass (Thursday 9/10 or Friday 9/11) |
$109 | $119 | $129 | $149 |
| Full Convention Pass | $149 | $159 | $169 | $189 |
| Designation Courses | Through 7/31
|
Through 8/21 | After 8/21 | At the Door |
| CRB w/convention | $495 | $505 | $515 | $535 |
| Two-Fer CRB w/convention | $446 | $446 | $446 | $446 |
| GREEN Designaton Course (also an ABR elective) w/convention | $315 | $325 | $335 | $355 |
| Two-Fer GREEN Designation Course (also an ABR elective) w/convention | $266 | $266 | $266 | $266 |
| The New Negotiating Edge & Social Media (CRS electives) w/convention | $330 | $340 | $350 | $370 |
| Two-Fer CRS elective w/convention | $281 | $281 | $281 | $281 |
| The New Negotiating Edge ... A 5-Step Behavioral Strategy (CRS elective) - class only (Sept. 9) | $185 | $195 | $205 | $225 |
| Social Media (CRS elective) - class only (Sept. 10) | $185 | $195 | $205 | $225 |
| Appraisal Course | Through 7/31
|
Through 8/21 | After 8/21 | At the Door |
| Appraisal Section Member
Full-day class only ( 9/11/09) |
|
|
|
|
| Two-Fer Appraisal CE (WRA member) w/convention | $95 | $95 | $95 | $95 |
| Appraisal REALTOR® Member
Full-day class only ( 9/11/09) |
$144 |
$154 |
$164 |
$184 |
| Two-Fer Appraisal CE (WRA member) w/convention | $105 | $105 | $105 | $105 |
| Appraisal Non-Member
Full-day class only - 9/11/09 |
|
|
|
|
| Ticketed Events | ||||
| Golf - Wild Rock (9/9) | $95 | |||
| Chairman's Dinner (9/10) | $48 | |||
| CRS Luncheon (9/11) | $21 | |||
| The following are included with your convention fee! | ||||
| Icebreaker - Wednesday Night Fever | 9/9 at 8:30 p.m. - The Wednesday Night Fever Icebreaker is included with convention fees, but is a ticketed event. Open to attendees, exhibitors and sponsors. | |||
| Dance - Chairman's Dance | 9/10 at 9:30 p.m. - Open to all convention attendees! | |||
| Real Estate CE - Register before classes fill up! | ||||
|
Overview | Program | Special Events | Registration | Hotels | Exhibits | Sponsors | Rates
Kalahari Resort
1305 Kalahari Drive
Wisconsin Dells, WI 53965
Reservations: (877) 253-5466